<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Shingouz]]></title>
		<link>http://shingouz.fr4nk.org/forum/index.php</link>
		<description><![CDATA[The most recent topics at Shingouz.]]></description>
		<lastBuildDate>Sat, 28 Aug 2010 08:36:28 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[sortable columns in report]]></title>
			<link>http://shingouz.fr4nk.org/forum/viewtopic.php?id=120&amp;action=new</link>
			<description><![CDATA[<p>I think it should be pretty easy to make sortable columns in the sector reports. That can help with things like &quot;which buildings haven&#039;t I been to yet.&quot; Not sure what the backend engine is, but if it can be persuaded to spit out JSON, I&#039;m pretty sure all the sorting could even be done via javascript.</p>]]></description>
			<author><![CDATA[dummy@example.com (Hermano)]]></author>
			<pubDate>Sat, 28 Aug 2010 08:36:28 +0000</pubDate>
			<guid>http://shingouz.fr4nk.org/forum/viewtopic.php?id=120&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Strange error]]></title>
			<link>http://shingouz.fr4nk.org/forum/viewtopic.php?id=104&amp;action=new</link>
			<description><![CDATA[<p>In Orion universe, Begreze sector, there is an error that reports a SB on coordinates 0,0. This simply is impossible since at these coordinates is a wormhole!</p>]]></description>
			<author><![CDATA[dummy@example.com (Cele)]]></author>
			<pubDate>Mon, 16 Aug 2010 06:17:44 +0000</pubDate>
			<guid>http://shingouz.fr4nk.org/forum/viewtopic.php?id=104&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[ticks supplied]]></title>
			<link>http://shingouz.fr4nk.org/forum/viewtopic.php?id=89&amp;action=new</link>
			<description><![CDATA[<p>I think the only way to know this is via the sector index, but if Shingouz could have a column or view somewhere that indicated &quot;number of ticks supplied at last building index load&quot; that would be an extra tool I could use to plan my stocking routes. I&#039;m pretty sure we can&#039;t precisely deduce the building&#039;s production levels from a conjunction of the two data points, but I wouldn&#039;t mind something that hazarded a guess now and again, too.</p><p>Maybe make this information a separate radio button, with &quot;last update&quot; times?</p>]]></description>
			<author><![CDATA[dummy@example.com (Happy Golucky)]]></author>
			<pubDate>Thu, 05 Aug 2010 16:10:20 +0000</pubDate>
			<guid>http://shingouz.fr4nk.org/forum/viewtopic.php?id=89&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Shingouz upload errors]]></title>
			<link>http://shingouz.fr4nk.org/forum/viewtopic.php?id=88&amp;action=new</link>
			<description><![CDATA[<p>I use Shingouz in my daily stocking in Arty and I love the way it builds and tracks my to-do list for me. In Orion, though, my updates seem to only go through rarely, and not for all buildings in the sectors I&#039;m trading in. Initially I thought this was insignificant, but after a couple days of shuttling things around, a good majority of the buildings in Orion&#039;s Beta Hydri still have not successfully uploaded even once.</p><p>Can anyone tell me what&#039;s going on, and how to repair or work around the problem?</p>]]></description>
			<author><![CDATA[dummy@example.com (Happy Golucky)]]></author>
			<pubDate>Thu, 05 Aug 2010 15:56:37 +0000</pubDate>
			<guid>http://shingouz.fr4nk.org/forum/viewtopic.php?id=88&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Active?]]></title>
			<link>http://shingouz.fr4nk.org/forum/viewtopic.php?id=87&amp;action=new</link>
			<description><![CDATA[<p>Is this forum still used at all?</p>]]></description>
			<author><![CDATA[dummy@example.com (Hermano)]]></author>
			<pubDate>Wed, 21 Jul 2010 05:29:53 +0000</pubDate>
			<guid>http://shingouz.fr4nk.org/forum/viewtopic.php?id=87&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[WP 3155 not being recognized]]></title>
			<link>http://shingouz.fr4nk.org/forum/viewtopic.php?id=77&amp;action=new</link>
			<description><![CDATA[<p>Shingouz is not recognizing WP 3155 and not logging any buildings. This is likely due to it being spelled as &quot;WP3155&quot; (no space between P and 3) in the database.</p>]]></description>
			<author><![CDATA[dummy@example.com (Blendat)]]></author>
			<pubDate>Fri, 18 Jun 2010 14:21:19 +0000</pubDate>
			<guid>http://shingouz.fr4nk.org/forum/viewtopic.php?id=77&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[New Nav Screen options]]></title>
			<link>http://shingouz.fr4nk.org/forum/viewtopic.php?id=85&amp;action=new</link>
			<description><![CDATA[<p>The new available options to animate the ship and only refresh the parts of the screen affected seem to have caused the script to, well, not break, but have some issues. For instance, it now shows me as owning 3 starbases in Alpha Centauri on Orion. Neat trick, owning 3 SBs, in a single sector that cannot have more than 1 POSB and 1 NPC SB... <img src="http://shingouz.fr4nk.org/forum/img/smilies/tongue.png" width="15" height="15" alt="tongue" /></p><p>Just wondering if you devs will have time to address the new changes any time soon. As I mentioned, this has not &quot;broken&quot; the extension entirely (for me anyway), but it does make you need to take a second look at things before proceeding.</p><p>Shingouz is still the most stable trading tool I have yet used. Seen some others with more &quot;eye candy&quot;, but this one still rocks.</p><p>Thanks,<br />Neutrino</p>]]></description>
			<author><![CDATA[dummy@example.com (neutrino)]]></author>
			<pubDate>Sun, 30 May 2010 13:22:57 +0000</pubDate>
			<guid>http://shingouz.fr4nk.org/forum/viewtopic.php?id=85&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[a keyed view also shows most recent non keyed data]]></title>
			<link>http://shingouz.fr4nk.org/forum/viewtopic.php?id=86&amp;action=new</link>
			<description><![CDATA[<p>basically when you use a key on the site to view a sector you also get the data (if more recent) from pilots who don&#039;t use a key for the sector</p><p>this makes it easier to see if there are other pilot flying around that don&#039;t use/have the key</p>]]></description>
			<author><![CDATA[dummy@example.com (ratchet freak)]]></author>
			<pubDate>Sat, 29 May 2010 15:45:46 +0000</pubDate>
			<guid>http://shingouz.fr4nk.org/forum/viewtopic.php?id=86&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Order by Building type]]></title>
			<link>http://shingouz.fr4nk.org/forum/viewtopic.php?id=67&amp;action=new</link>
			<description><![CDATA[<p>Hi,<br /> it would be really really helpful, if not only Status/Owner/XY but could be chosen, but building type too ! It&#039;s really confusing sometimes not seeing like this:<br />Asteroid Mine ...<br />Asteroid Mine ...<br />Smelter...<br />Smelter...<br />Trading Outpost ...</p><p>and if it could &quot;remember&quot; the last order setup?</p>]]></description>
			<author><![CDATA[dummy@example.com (Szaki)]]></author>
			<pubDate>Sat, 22 May 2010 01:10:44 +0000</pubDate>
			<guid>http://shingouz.fr4nk.org/forum/viewtopic.php?id=67&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Deleted Buildings Do Not Go Away]]></title>
			<link>http://shingouz.fr4nk.org/forum/viewtopic.php?id=84&amp;action=new</link>
			<description><![CDATA[<p>When a Building (in Beta Proxima and other sectors) is deleted or the trade is turned off, it does not go away. There are many dead buildings that are telling me they need upkeep. An easy fix would be to delete any buildings from the database that were not visited in 56 ticks (14 days):</p><p>DELETE FROM <em>Building</em><br />WHERE <em>ticks</em> &gt; 56;</p><p>Have the script run at every / every other tick. (I just made up names for the table and column.)</p><p>Thanks,<br />Bstr</p>]]></description>
			<author><![CDATA[dummy@example.com (Cele)]]></author>
			<pubDate>Fri, 23 Apr 2010 07:14:20 +0000</pubDate>
			<guid>http://shingouz.fr4nk.org/forum/viewtopic.php?id=84&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Shingouz at a new server]]></title>
			<link>http://shingouz.fr4nk.org/forum/viewtopic.php?id=83&amp;action=new</link>
			<description><![CDATA[<p>Hi!</p><p>Shingouz is now hosted at a new server which has significatly faster connection and more reliable HW.</p>]]></description>
			<author><![CDATA[dummy@example.com (Cele)]]></author>
			<pubDate>Wed, 17 Mar 2010 19:40:04 +0000</pubDate>
			<guid>http://shingouz.fr4nk.org/forum/viewtopic.php?id=83&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Easier navigation between sectors]]></title>
			<link>http://shingouz.fr4nk.org/forum/viewtopic.php?id=25&amp;action=new</link>
			<description><![CDATA[<p>Right now you have to find a sector in the pull down list, if you are not currently located in that sector. Further, if you have a key associated with that sector, it does not seem to work when you view it from a different sector. What I propose is that there be links at the top (perhaps next to the send button?) that link to the adjacent sectors - e.g. Capella would have links for Bedaho and Nebul at the top, since that&#039;s where it&#039;s 2 wormholes lead. And, if you could fix/add the key not working from different sectors, that&#039;d be great <img src="http://shingouz.fr4nk.org/forum/img/smilies/smile.png" width="15" height="15" alt="smile" /></p><p>Edit to add: Viewing a non-keyed sector while in a keyed-sector does not work either</p>]]></description>
			<author><![CDATA[dummy@example.com (thehealthyone)]]></author>
			<pubDate>Tue, 01 Dec 2009 14:27:24 +0000</pubDate>
			<guid>http://shingouz.fr4nk.org/forum/viewtopic.php?id=25&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Remove status bar icon]]></title>
			<link>http://shingouz.fr4nk.org/forum/viewtopic.php?id=49&amp;action=new</link>
			<description><![CDATA[<p>Is there a way to remove the status bar icon? If not, can there be? <img src="http://shingouz.fr4nk.org/forum/img/smilies/smile.png" width="15" height="15" alt="smile" /></p>]]></description>
			<author><![CDATA[dummy@example.com (thehealthyone)]]></author>
			<pubDate>Tue, 01 Dec 2009 14:26:23 +0000</pubDate>
			<guid>http://shingouz.fr4nk.org/forum/viewtopic.php?id=49&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Firefox 3 compatibility]]></title>
			<link>http://shingouz.fr4nk.org/forum/viewtopic.php?id=62&amp;action=new</link>
			<description><![CDATA[<p>Are there plans to make Shingouz compatible with FF3?</p>]]></description>
			<author><![CDATA[dummy@example.com (thehealthyone)]]></author>
			<pubDate>Tue, 01 Dec 2009 14:23:57 +0000</pubDate>
			<guid>http://shingouz.fr4nk.org/forum/viewtopic.php?id=62&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Include/Exclude check boxes?]]></title>
			<link>http://shingouz.fr4nk.org/forum/viewtopic.php?id=82&amp;action=new</link>
			<description><![CDATA[<p>I have been using Shingouz for several weeks now. I love it&#039;s capability. It is like a sector building index but on steroids and espresso!</p><p>I would like to ask if something is possible in regards to the totals shown on the right side after you click on a building. Would it be possible to add a subroutine placing checkboxes allowing the user to include (or conversely exclude) a particular building from the buildings that are clicked on to add up a sub-total? Or perhaps a simple link that says(and DOES) &quot;Include building upkeep needs in separate running total&quot;.... for each building... I am not sure if I am making any sense with my question.</p><p>As a for instance: I have been assigned to upkeep a certain set of buildings in a sector, say smelters and asteroid mines. In order to not over purchase FWE from the nearby SB, I have to write down what is needed for each building, then total each commodity up in order to buy the correct amount for just the buildings that I am upkeeping. One might say, just don&#039;t visit the other buildings... that might have worked except that there must be another player using shingouz in that sector because buildings I don&#039;t even visit continue to update. I thought of using a key-code for the set of buildings that I am upkeeping, but that would block the data from other people (I think), and I am not sure how to make it work anyway. I don&#039;t want to keep the info from other players, I just want to be able to total the commodities needed (shingouz does this already <img src="http://shingouz.fr4nk.org/forum/img/smilies/wink.png" width="15" height="15" alt="wink" /> )but I also would like to be able to limit what buildings needs are included in that total. Does this make any sense at all? Or am I trying to duplicate a function that is already built into the extension?</p><p>Thanks for any help.</p><p>Neutrino (Orion Universe)</p>]]></description>
			<author><![CDATA[dummy@example.com (neutrino)]]></author>
			<pubDate>Sun, 29 Nov 2009 17:13:52 +0000</pubDate>
			<guid>http://shingouz.fr4nk.org/forum/viewtopic.php?id=82&amp;action=new</guid>
		</item>
	</channel>
</rss>
